Application status
Blockbook | |
| Coin | Bitcoin |
| Host | sin1-stood-upper |
| Version / Commit / Build | 0.5.0 / 657cbcf4-dirty / 2026-01-17T14:02:39+00:00 |
| Synchronized | true |
| Last Block | 948942 |
| Last Block Update | 10 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 1 sec ago |
| Transactions in Mempool | 3088 |
| Current Fiat rates | 50 secs ago |
| Historical Fiat rates | 13 hours 12 mins ago |
| Size On Disk | 888809731885 |
Backend | |
| Chain | main |
| Version | 290000 |
| Subversion | /Satoshi:29.0.0/ |
| Protocol Version | 70016 |
| Last Block | 948942 |
| Difficulty | 132472011079030.5 |
| Size On Disk | 842834556049 |
Exchange rates provided by Coingecko.